Top-plans.ca offers you on this page a summary of the cellular networks used by the different companies. Which networks do the subsidiaries of major operators or virtual operators use? Do they support 5G, 4G LTE, 3G? We will also allow you to view the maps and find out if the chosen operator covers your home or workplace. So who has the best cellular coverage?
Telus offers a vast network with the fastest download speed in the world in 4G according to Opensignal.
Network Used | TELUS |
---|---|
5G | Yes |
4G LTE | Yes |
HSPA+ | Yes |
3G | No |
Extended Coverage | No |
Coverage Percentage | 99% |
Videotron has its own network in Quebec and in part of Ontario, mainly in Ottawa. For the rest of the country it uses a partner network, mainly that of Rogers.
Network Used | VIDEOTRON/ROGERS |
---|---|
5G | Yes |
4G LTE | Yes |
HSPA+ | Yes |
3G | No |
Extended Coverage | Yes |
Coverage Percentage | 100% |
Rogers was the first mobile provider to offer 5G in Canada in over 130 cities. The incumbent has the most reliable network according to the performance audit conducted by umlaut.
Network Used | ROGERS |
---|---|
5G | Yes |
4G LTE | Yes |
HSPA+ | Yes |
3G | No |
Extended Coverage | Yes |
Coverage Percentage |
With the fastest 5G network in the country according to PCMag’s ranking, the operator offers one of the three largest and most efficient networks.
Network Used | BELL |
---|---|
5G | Yes |
4G LTE | Yes |
HSPA+ | Yes |
3G | No |
Extended Coverage | No |
Coverage Percentage |
A subsidiary of Rogers, the Fido operator uses the 4G LTE and HSPA+ network of the historic operator which covers 97% of Canada’s population.
Network Used | ROGERS |
---|---|
5G | No |
4G LTE | Yes |
HSPA+ | Yes |
3G | No |
Extended Coverage | Yes |
Coverage Percentage | 97% |
Virgin Mobile uses Bell’s fast and extensive 4G LTE network, which covers 99% of the Canadian population.
Network Used | BELL |
---|---|
5G | No |
4G LTE | Yes |
HSPA+ | Yes |
3G | No |
Extended Coverage | No |
Coverage Percentage | 99% |
The Telus subsidiary only uses the operator’s 3G network to offer low prices at all times on its cellular plans.
Network Used | TELUS |
---|---|
5G | No |
4G LTE | No |
HSPA+ | No |
3G | Yes |
Extended Coverage | No |
Coverage Percentage | NA |
Lucky Mobile only offers 3G on the Bell network, which covers a large part of the Canadian population.
Network Used | BELL |
---|---|
5G | No |
4G LTE | No |
HSPA+ | No |
3G | Yes |
Extended Coverage | No |
Coverage Percentage | NA |
Videotron’s subsidiary, Fizz, uses the Quebec operator’s 4G LTE network in Quebec and that of the operator’s partners for the rest of the country.
Network Used | VIDEOTRON |
---|---|
5G | No |
4G LTE | Yes |
HSPA+ | No |
3G | No |
Extended Coverage | Yes |
Coverage Percentage | NA |
Freedom Mobile has developed its own 4G LTE network around a few major Canadian cities (Toronto, Ottawa, Edmonton, Calgary, Vancouver). For the rest of the country, the operator uses a partner network.
Network Used | FREEDOM |
---|---|
5G | No |
4G LTE | Yes |
HSPA+ | No |
3G | Yes |
Extended Coverage | Yes |
Coverage Percentage | NA |
A subsidiary of Rogers, the operator SimplyConnect uses the 4G LTE and HSPA+ network of the historic operator which covers 97% of Canada’s population.
Network Used | ROGERS |
---|---|
5G | No |
4G LTE | Yes |
HSPA+ | Yes |
3G | No |
Extended Coverage | Yes |
Coverage Percentage | NA |
A subsidiary of Telus, the operator Koodo Mobile uses the 4G LTE and HSPA+ network which provides the most extensive coverage in the country.
Network Used | TELUS |
---|---|
5G | No |
4G LTE | Yes |
HSPA+ | Yes |
3G | No |
Extended Coverage | No |
Network Used | ROGERS |
---|---|
5G | No |
4G LTE | No |
HSPA+ | No |
3G | Yes |
Extended Coverage | Yes |
Coverage Percentage | NA |
The provider Petro Canada Mobility only offers the Rogers HSPA+ network which covers 90% of the Canadian population.
Network Used | ROGERS |
---|---|
5G | No |
4G LTE | No |
HSPA+ | Yes |
3G | No |
Extended Coverage | No |
Coverage Percentage | 90% |